Dust2
Players
Mirage
Players
Ancient
Players
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 63 | 35 | 17 |
|
| 50 | 44 | 16 |
|
| 38 | 39 | 15 |
|
| 45 | 42 | 11 |
|
| 40 | 39 | 9 |
|
| 45 | 50 | 23 |
|
| 41 | 44 | 14 |
|
| 41 | 42 | 12 |
|
| 38 | 51 | 19 |
|
| 31 | 50 | 8 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 22 | 8 | 6 |
|
| 16 | 12 | 4 |
|
| 8 | 11 | 6 |
|
| 12 | 11 | 3 |
|
| 13 | 11 | 2 |
|
| 15 | 15 | 5 |
|
| 12 | 12 | 3 |
|
| 7 | 14 | 5 |
|
| 8 | 17 | 5 |
|
| 11 | 13 | 1 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 27 | 17 | 5 |
|
| 25 | 22 | 9 |
|
| 17 | 20 | 7 |
|
| 16 | 21 | 4 |
|
| 19 | 20 | 5 |
|
| 21 | 21 | 11 |
|
| 15 | 21 | 9 |
|
| 23 | 17 | 4 |
|
| 24 | 21 | 7 |
|
| 15 | 24 | 7 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 14 | 10 | 6 |
|
| 9 | 10 | 3 |
|
| 13 | 8 | 2 |
|
| 17 | 10 | 4 |
|
| 8 | 8 | 2 |
|
| 9 | 14 | 7 |
|
| 14 | 11 | 2 |
|
| 11 | 11 | 3 |
|
| 6 | 13 | 7 |
|
| 5 | 13 | 0 |
Players