Dust2
Anti-Eco Club
Ancient
Anti-Eco Club
Mirage
Anti-Eco Club
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 54 | 30 | 14 |
|
| 48 | 27 | 13 |
|
| 48 | 25 | 17 |
|
| 38 | 29 | 15 |
|
| 33 | 28 | 10 |
|
| 28 | 45 | 8 |
|
| 36 | 44 | 10 |
|
| 25 | 44 | 10 |
|
| 27 | 40 | 7 |
|
| 22 | 49 | 11 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 10 | 15 | 6 |
|
| 23 | 12 | 5 |
|
| 14 | 13 | 10 |
|
| 17 | 14 | 6 |
|
| 13 | 15 | 4 |
|
| 14 | 15 | 4 |
|
| 20 | 15 | 9 |
|
| 11 | 16 | 4 |
|
| 13 | 13 | 5 |
|
| 10 | 19 | 6 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 20 | 7 | 2 |
|
| 9 | 6 | 4 |
|
| 18 | 5 | 4 |
|
| 10 | 6 | 2 |
|
| 9 | 6 | 3 |
|
| 3 | 13 | 1 |
|
| 7 | 12 | 1 |
|
| 6 | 14 | 4 |
|
| 8 | 13 | 0 |
|
| 6 | 14 | 1 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 24 | 8 | 6 |
|
| 16 | 9 | 4 |
|
| 16 | 7 | 3 |
|
| 11 | 9 | 7 |
|
| 11 | 7 | 3 |
|
| 11 | 17 | 3 |
|
| 9 | 17 | 0 |
|
| 8 | 14 | 2 |
|
| 6 | 14 | 2 |
|
| 6 | 16 | 4 |
Anti-Eco Club