Anubis
Floripa Stars
Nuke
Floripa Stars
Ancient
Floripa Stars
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 51 | 29 | 12 |
|
| 44 | 39 | 12 |
|
| 47 | 38 | 18 |
|
| 39 | 40 | 17 |
|
| 40 | 42 | 19 |
|
| 46 | 46 | 12 |
|
| 39 | 42 | 6 |
|
| 37 | 43 | 14 |
|
| 35 | 46 | 6 |
|
| 28 | 44 | 9 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 14 | 12 | 4 |
|
| 17 | 16 | 5 |
|
| 15 | 15 | 3 |
|
| 10 | 18 | 5 |
|
| 10 | 18 | 6 |
|
| 18 | 14 | 9 |
|
| 19 | 11 | 2 |
|
| 16 | 13 | 8 |
|
| 14 | 15 | 4 |
|
| 10 | 13 | 1 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 19 | 12 | 4 |
|
| 13 | 12 | 4 |
|
| 18 | 12 | 3 |
|
| 12 | 11 | 3 |
|
| 17 | 14 | 5 |
|
| 14 | 15 | 1 |
|
| 10 | 16 | 2 |
|
| 11 | 16 | 3 |
|
| 14 | 16 | 1 |
|
| 12 | 16 | 4 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 18 | 5 | 4 |
|
| 14 | 11 | 3 |
|
| 14 | 11 | 12 |
|
| 17 | 11 | 9 |
|
| 13 | 10 | 8 |
|
| 14 | 17 | 2 |
|
| 10 | 15 | 2 |
|
| 10 | 14 | 3 |
|
| 7 | 15 | 1 |
|
| 6 | 15 | 4 |
Floripa Stars