Overpass
EYEBALLERS
Nuke
EYEBALLERS
Inferno
EYEBALLERS
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 52 | 41 | 13 |
|
| 50 | 43 | 12 |
|
| 42 | 44 | 16 |
|
| 40 | 46 | 9 |
|
| 28 | 40 | 17 |
|
| 57 | 45 | 15 |
|
| 41 | 36 | 13 |
|
| 53 | 43 | 6 |
|
| 34 | 47 | 14 |
|
| 29 | 45 | 22 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 24 | 15 | 4 |
|
| 25 | 15 | 4 |
|
| 11 | 15 | 9 |
|
| 14 | 17 | 5 |
|
| 9 | 13 | 6 |
|
| 21 | 17 | 3 |
|
| 16 | 14 | 5 |
|
| 15 | 18 | 3 |
|
| 11 | 18 | 2 |
|
| 12 | 18 | 6 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 11 | 15 | 3 |
|
| 6 | 17 | 5 |
|
| 15 | 17 | 0 |
|
| 14 | 16 | 0 |
|
| 9 | 15 | 6 |
|
| 19 | 10 | 6 |
|
| 14 | 10 | 5 |
|
| 22 | 11 | 1 |
|
| 15 | 12 | 8 |
|
| 10 | 13 | 8 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 17 | 11 | 6 |
|
| 19 | 11 | 3 |
|
| 16 | 12 | 7 |
|
| 12 | 13 | 4 |
|
| 10 | 12 | 5 |
|
| 17 | 18 | 6 |
|
| 11 | 12 | 3 |
|
| 16 | 14 | 2 |
|
| 8 | 17 | 4 |
|
| 7 | 14 | 8 |
EYEBALLERS