Dust2
SINNERS
Nuke
SINNERS
Overpass
SINNERS
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 34 | 41 | 21 |
|
| 37 | 31 | 7 |
|
| 24 | 34 | 7 |
|
| 40 | 34 | 5 |
|
| 27 | 37 | 6 |
|
| 50 | 27 | 8 |
|
| 38 | 36 | 10 |
|
| 30 | 31 | 10 |
|
| 33 | 31 | 8 |
|
| 26 | 37 | 11 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 15 | 9 | 8 |
|
| 16 | 6 | 3 |
|
| 9 | 9 | 3 |
|
| 17 | 9 | 3 |
|
| 12 | 10 | 2 |
|
| 10 | 13 | 2 |
|
| 7 | 14 | 3 |
|
| 12 | 13 | 5 |
|
| 7 | 14 | 3 |
|
| 7 | 15 | 2 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 8 | 12 | 1 |
|
| 5 | 13 | 2 |
|
| 4 | 11 | 0 |
|
| 13 | 9 | 0 |
|
| 0 | 12 | 2 |
|
| 15 | 4 | 2 |
|
| 10 | 10 | 5 |
|
| 6 | 6 | 1 |
|
| 14 | 5 | 4 |
|
| 12 | 5 | 3 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 11 | 20 | 12 |
|
| 16 | 12 | 2 |
|
| 11 | 14 | 4 |
|
| 10 | 16 | 2 |
|
| 15 | 15 | 2 |
|
| 25 | 10 | 4 |
|
| 21 | 12 | 2 |
|
| 12 | 12 | 4 |
|
| 12 | 12 | 1 |
|
| 7 | 17 | 6 |
SINNERS