Anubis
Prison Breakers
Dust2
Prison Breakers
Inferno
Prison Breakers
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 41 | 37 | 7 |
|
| 44 | 43 | 15 |
|
| 31 | 48 | 11 |
|
| 37 | 47 | 16 |
|
| 47 | 45 | 17 |
|
| 43 | 39 | 21 |
|
| 0 | 0 | 0 |
|
| 33 | 44 | 22 |
|
| 49 | 43 | 15 |
|
| 51 | 40 | 11 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 16 | 9 | 4 |
|
| 15 | 14 | 10 |
|
| 19 | 16 | 7 |
|
| 11 | 14 | 5 |
|
| 17 | 14 | 7 |
|
| 13 | 16 | 5 |
|
| 0 | 0 | 0 |
|
| 11 | 17 | 12 |
|
| 8 | 17 | 2 |
|
| 17 | 16 | 0 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 11 | 15 | 1 |
|
| 13 | 15 | 4 |
|
| 2 | 17 | 0 |
|
| 12 | 15 | 5 |
|
| 13 | 15 | 6 |
|
| 15 | 12 | 9 |
|
| 0 | 0 | 0 |
|
| 7 | 11 | 6 |
|
| 26 | 10 | 5 |
|
| 15 | 10 | 5 |
| Gracz | Z | Ś | A |
|---|---|---|---|
|
| 14 | 13 | 2 |
|
| 16 | 14 | 1 |
|
| 10 | 15 | 4 |
|
| 14 | 18 | 6 |
|
| 17 | 16 | 4 |
|
| 15 | 11 | 7 |
|
| 0 | 0 | 0 |
|
| 15 | 16 | 4 |
|
| 15 | 16 | 8 |
|
| 19 | 14 | 6 |
Prison Breakers